Independent Research Studies on ReKRETE made by Hong Kong Polytechnic University’s Department of Applied Biology and Chemical Technology
| Environmentally Friendly | › ReKRETE does not cause harm to the natural environment |
| Effectiveness | › ReKRETE is effective in removing hydrocarbon petroleum matters |
| Impact on Human Health | › ReKRETE does not pose a threat to human health |
| Impact on Aquatic Life & Insects | › Aquatic life and insects remained unharmed after the application of ReKRETE. |
| By-Product | › Carbon dioxide is the main by-product of ReKRETE. |
| Different from Conventional Degreasers | › ReKRETE is a great contrast to the conventional chemical degreasers |
| | |
| Green Label Award - ReKRETE was awarded the Green Label Award by Hong Kong Green Council in 2001.
- The Award distinguishes products that are more environmentally friendly than other products in the same industry.
- Products awarded the Green Label must meet the environmental standards of Hong Kong Green Council, a non-profit, non-partisan environmental association of Hong Kong.
|